AT-QCB2L Smart IoT RCBO — up to 10 kA
2P/3P/4P smart RCBO with breaking capacity up to 10 kA, leakage reclosing, mechanical service lock and RS485 / Wi-Fi / 4G / Zigbee protocols.

1P+N smart RCBO with 6 kA breaking capacity and <40 ms residual-current trip — Class 1.0 metering, Tuya Wi-Fi / Zigbee / RS485, app and PC control.
Indicative terms for export orders. Final MOQ, price and schedule are confirmed in the quotation — reply within 24 hours.
| Models | AT-Q-SMR1-20 (20 A) · AT-Q-SMR1-40 (40 A) |
|---|---|
| Rated voltage | AC 230/240 V, 50/60 Hz |
| Rated current | 1–63 A adjustable |
| Poles / width | 1P+N (36 mm) |
| Trip curves | B, C |
| Breaking capacity | Icn = Ics = 6 kA |
| Residual current | AC 10–100 mA adjustable · 30/100 mA defaults · trip < 40 ms |
| Closing / opening time | < 2.0 s / < 1.0 s |
| Metering accuracy | Class 1.0 |
| Communication | Wi-Fi (Zigbee, RS485 options) |
| Wiring capacity | 25 mm² |
Tell us your quantity and market — MOQ is flexible for first orders, and samples ship worldwide.
Get Factory Pricing